Service Rate Chart
Investigations | Rate | Preparation |
---|---|---|
Anomaly Scan | 1000 | Get Appointment |
USG of Biophysical Profile | 1000 | Get Appointment |
USG of Both Breast | 400 | Get Appointment |
USG of Brain | 350 | Get Appointment |
USG of Chest | 350 | Get Appointment |
USG of Fetal Condition | 300 | Get Appointment |
USG of GUS | 200 | Get Appointment |
USG of HBS (Hepatobilliray System) | 300 | Get Appointment |
USG of HBS Pancreuses& Upper Abdomen | 350 | Get Appointment |
USG of HBS,PAN,SPLEEN | 300 | Get Appointment |
USG of HBS+KUB | 400 | Get Appointment |
USG of HBS+KUB+PVR | 700 | Get Appointment |
USG of HBS+PO | 400 | Get Appointment |
USG of KUB & Prostate | 400 | Get Appointment |
USG of KUB & Uterus adnexa | 400 | Get Appointment |
USG of KUB (Renal system) | 300 | Get Appointment |
“Faith in action is love, and love in action is service.” - Mother Terasa
Contact us now to schedule an appointment.