Service Rate Chart
Investigations | Rate | Preparation |
---|---|---|
ACTH | 600 | Get Appointment |
Beta Radiation of pterigium (post operative) | 500 | Get Appointment |
Cabin Charge (per day) | 3000 | Get Appointment |
Cabin Charge AC (per day) | 5000 | Get Appointment |
P-32 treatment of polycythemia vera | 5000 | Get Appointment |
Palliative treatment of bone metastases with P-32 or other usable radionuclide | 6000 | Get Appointment |
Post-operative thyroid ablation with I-131 for differentiated thyroid Cancer (100 mCi) | 5000 | Get Appointment |
Post-operative thyroid ablation with I-131 for differentiated thyroid Cancer (large dose >100 mCi) | 8000 | Get Appointment |
Post-operative thyroid ablation with I-131 for differentiated thyroid Cancer 30-50 mCi | 2500 | Get Appointment |
Radiation Synovectomy | 3000 | Get Appointment |
Radioiodine treatment for Grave Disease, Toxic thyroid nodule And multinodular toxic goiter | 2000 | Get Appointment |
Radionuclide treatment of arthritis | 1500 | Get Appointment |
HRUS of thyroid + Serum FT3, FT4, TSH | 1300 | Get Appointment |
HRUS of thyroid + Serum T3, T4, TSH | 1300 | Get Appointment |
HRUS of thyroid + Thyroid Scan+Uptake+Serum T3, T4, TSH | 1600 | Get Appointment |
T3+T4+TSH+Tc-99m Scan | 1300 | Get Appointment |
Thyroid scan + HRUS of thyroid + Serum FT3, FT4, TSH | 1400 | Get Appointment |
Thyroid scan + HRUS of thyroid + Serum T3, T4, TSH | 1400 | Get Appointment |
Thyroid scan + Serum FT3, FT4, TSH | 1300 | Get Appointment |
Thyroid scan + Serum T3, T4, TSH | 1300 | Get Appointment |
Thyroid scan + Uptake + Serum T3, T4, TSH | 1400 | Get Appointment |
Thyroid scan +Uptake+ HRUS of thyroid + Serum FT3, FT4, TSH | 1600 | Get Appointment |
Follow up per visit | 200 | Get Appointment |
Anti-thyroid antibody | 400 | Get Appointment |
Cortisol | 600 | Get Appointment |
FSH (Follicle stimulating hormone) | 500 | Get Appointment |
FSH + LH + PRL +Testosterone + Progesterone | 1500 | Get Appointment |
FSH + LH + Progesterone | 1000 | Get Appointment |
FSH + LH + Testosterone | 1000 | Get Appointment |
FSH + LH + Testosterone + Progesterone | 1200 | Get Appointment |
FSH + PRL + Progesterone | 1000 | Get Appointment |
FSH + PRL + Testosterone | 1000 | Get Appointment |
FSH + PRL + Testosterone + Progesterone | 1200 | Get Appointment |
FSH + Progesterone | 700 | Get Appointment |
FSH + Testosterone | 700 | Get Appointment |
FSH + Testosterone + Progesterone | 1000 | Get Appointment |
FSH+LH+PRL+Progesterone | 1200 | Get Appointment |
FSH+LH+PRL+Testosterone | 1200 | Get Appointment |
FSH+PRL | 700 | Get Appointment |
FT3 ( Free Triiodothyronine) | 450 | Get Appointment |
FT3 + FT4 (Free T3, Free T4) | 900 | Get Appointment |
FT3 + FT4 + TSH (Free T3, Free T4, TSH) | 1100 | Get Appointment |
FT3 +T4+TSH | 1250 | Get Appointment |
FT3+T3 + T4 + TSH | 1550 | Get Appointment |
FT3+TSH | 800 | Get Appointment |
FT4 ( Free Thyroxine) | 450 | Get Appointment |
FT4 +T3+TSH | 1250 | Get Appointment |
FT4 +TSH | 800 | Get Appointment |
FT4+T3 + T4 + TSH | 1550 | Get Appointment |
LH (Luteinizing hormone) | 500 | Get Appointment |
LH + FSH | 700 | Get Appointment |
LH + PRL + Progesterone | 1000 | Get Appointment |
LH + PRL + Testosterone | 1000 | Get Appointment |
LH + PRL + Testosterone + Progesterone | 1200 | Get Appointment |
LH + Progesterone | 700 | Get Appointment |
LH + Testosterone | 700 | Get Appointment |
LH + Testosterone + Progesterone | 1000 | Get Appointment |
LH+FSH+FT4+TSH | 1500 | Get Appointment |
LH+FSH+PRL | 1000 | Get Appointment |
LH+FSH+PRL+T4+TSH | 1800 | Get Appointment |
LH+FSH+T4+TSH | 1500 | Get Appointment |
LH+PRL | 700 | Get Appointment |
Neonatal hypothyroid screening filter paper TSH | 300 | Get Appointment |
PRL (Prolactin) | 500 | Get Appointment |
PRL (Prolactin)+FT3+FT4+TSH | 1600 | Get Appointment |
PRL (Prolactin)+FT4+TSH | 1300 | Get Appointment |
PRL (Prolactin)+T3+T4+TSH | 1600 | Get Appointment |
PRL (Prolactin)+TSH | 850 | Get Appointment |
PRL + Progesterone | 700 | Get Appointment |
PRL + Testosterone | 700 | Get Appointment |
PRL + Testosterone + Progesterone | 1000 | Get Appointment |
Progesterone | 500 | Get Appointment |
T3 (Triiodothyronine) | 450 | Get Appointment |
T3 + T4 | 900 | Get Appointment |
T3 + T4 + TSH | 1100 | Get Appointment |
T3 + TSH | 800 | Get Appointment |
T3+T4+FT3 + FT4 + TSH | 2000 | Get Appointment |
T4 (Thyroxine) | 450 | Get Appointment |
T4+TSH | 800 | Get Appointment |
Testosterone | 600 | Get Appointment |
Testosterone + Progesterone | 700 | Get Appointment |
Tg(Thyroglobulin) | 600 | Get Appointment |
TSH (Thyroid stimulating hormone) | 350 | Get Appointment |
ANF | 800 | Get Appointment |
CA-125 | 800 | Get Appointment |
Carcinoembryonic antigen | 600 | Get Appointment |
Other maker not mentioned | 600 | Get Appointment |
Prosttate | 300 | Get Appointment |
PSA | 600 | Get Appointment |
Tg (Thyroglobulin) | 600 | Get Appointment |
TMAb (Thyroid microsomal antibody)/ Antithyroid Ab/ Anti TPAb | 600 | Get Appointment |
Anti-thyroid Ab + Anti-thyroid microsomal Ab | 800 | Get Appointment |
Anti-thyroid Ab + Anti-thyroid microsomal Ab + Anti TP Ab Package (general) | 1000 | Get Appointment |
FT3+FT4+TSH+TG (Only for NM follow-up patients) | 800 | Get Appointment |
FT3+TSH (Only for NM follow-up patients) | 500 | Get Appointment |
FT4+TSH (Only for NM follow-up patients) | 500 | Get Appointment |
HRUS+T3+T4+TSH Package (general) | 1000 | Get Appointment |
LH+FSH Package (general) | 700 | Get Appointment |
LH+FSH+PRL Package (general) | 1000 | Get Appointment |
Oestrogen+Progesterone Package (general) | 800 | Get Appointment |
Oestrogen+Progesterone+LH+FSH Package (general) | 1400 | Get Appointment |
Oestrogen+Progesterone+LH+FSH+Prolactin Package (general) | 1600 | Get Appointment |
Oestrogen+Progesterone+Prolactin Package (general) | 1000 | Get Appointment |
Oestrogen+Progesterone+Testosteron Package (general) | 1200 | Get Appointment |
T3+T4+TSH+TG (Only for NM follow-up patients) | 800 | Get Appointment |
T4 + TSH (Only for NM follow-up patients) | 500 | Get Appointment |
TSH + TG (Only for NM follow-up patients) | 500 | Get Appointment |
ETT | 1200 | Get Appointment |
BMD (Bone Mineral Densitty) Study | 1500 | Get Appointment |
Cardiac first pass | 800 | Get Appointment |
Cardiac MUGA | 1500 | Get Appointment |
DMSA-Renal Scan (Tc-99m) | 800 | Get Appointment |
DTPA-Brain Scan (Tc-99m) | 800 | Get Appointment |
DTPA-Captopril Renogram (Tc-99m) | 1500 | Get Appointment |
DTPA-Renogram and Serum sample GFR (Tc-99m) | 1200 | Get Appointment |
DTPA-Renogram and Split Renal Function (Tc-99m) | 1000 | Get Appointment |
DTPA-Renogram with camera GFR (Tc-99m) | 1000 | Get Appointment |
DTPA-Scan for Soft tissue tumor (Tc-99m) | 1000 | Get Appointment |
Gallium tumor/infection evaluation | 3500 | Get Appointment |
Hepatobiliary scan (Tc-99m) | 1200 | Get Appointment |
Hysterosalphingo Scintigraphy (Tc-99m) | 1000 | Get Appointment |
I-131 Thyroid Scan | 500 | Get Appointment |
Liver flow scan (Tc-99m) | 1200 | Get Appointment |
Liver scan (Tc-99m) | 800 | Get Appointment |
Liver Spleen Scan (Tc-99m) | 1000 | Get Appointment |
Lung perfusion (planner) | 1200 | Get Appointment |
Lung VQ Scan (planner) | 1500 | Get Appointment |
Lymphoscintigraphy for lymphatic drainage evaluation (Tc-99m) | 1500 | Get Appointment |
Lymphoscintigraphy for sentinel LN (Tc-99m) | 800 | Get Appointment |
Meckels Diverticulums Scan (Tc-99m) | 1000 | Get Appointment |
MIBI Parathyroid Imaging Planner (Tc-99m) | 1700 | Get Appointment |
Probe Renogram | 600 | Get Appointment |
RBC-Scan for Gastrointestinal bleeding (Tc-99m) | 1000 | Get Appointment |
RBC-Scan for Hemangioma (Tc-99m) | 1000 | Get Appointment |
Salivary Scan (Tc-99m) | 800 | Get Appointment |
Serum Sample GFR | 800 | Get Appointment |
Shunt patency study | 1000 | Get Appointment |
Single spot Bone scan (Tc-99m) | 800 | Get Appointment |
SPECT Bone Scan (Planner) | 2500 | Get Appointment |
SPECT HMPAO Cerebral prefusion Imaging (Tc-99m) (Planner) | 2250 | Get Appointment |
SPECT Myocardial Perfusion (Planner) | 2250 | Get Appointment |
Tc 99m Brain Scan | 600 | Get Appointment |
Testicular Scan (Tc-99m) | 800 | Get Appointment |
Three phase Bone scan (Tc-99m) | 1500 | Get Appointment |
Thyroid Scan (Tc-99m) | 500 | Get Appointment |
Thyroid uptake study | 400 | Get Appointment |
Vesicoureteric reflux study | 800 | Get Appointment |
Whole body Bone scan (Tc-99m) | 1000 | Get Appointment |
Whole body Iodine Thyroid scan with I-131 | 1200 | Get Appointment |
SPECT Bone Scan | 2500 | Get Appointment |
SPECT DTPA Cerebral imaging | 900 | Get Appointment |
SPECT HMPAO Cerebral perfusion imaging (Tc-99m) | 3000 | Get Appointment |
SPECT Kidney Scan | 1200 | Get Appointment |
SPECT Liver Scan | 1200 | Get Appointment |
SPECT Lung perfusion | 1500 | Get Appointment |
SPECT Lung VQ Scan | 2500 | Get Appointment |
SPECT MIBI parathyroid imaging (Tc-99m) | 3000 | Get Appointment |
SPECT Myocardial perfusion (rest) | 3500 | Get Appointment |
SPECT Myocardial perfusion (stress + rest) | 7000 | Get Appointment |
Brain Scan | 3000 | Get Appointment |
Brain tumor recurrence | 6000 | Get Appointment |
Carcinoid tumor evaluation with octreotide | 11250 | Get Appointment |
Liver Spleen Scan | 1500 | Get Appointment |
Liver study for differentiation of benign Imalignant tumor with Tc-99m MAA | 1700 | Get Appointment |
Lung VQ Scan | 3000 | Get Appointment |
MIBG Scan | 11250 | Get Appointment |
Oncological study MIBI, Thallium or Gallium | 9000 | Get Appointment |
Other | 3500 | Get Appointment |
Parathyroid | 4000 | Get Appointment |
Salivary Scan | 1500 | Get Appointment |
Whole body bone scan | 3000 | Get Appointment |
Anomaly Scan | 1000 | Get Appointment |
USG of Biophysical Profile | 1000 | Get Appointment |
USG of Both Breast | 400 | Get Appointment |
USG of Brain | 350 | Get Appointment |
USG of Chest | 350 | Get Appointment |
USG of Fetal Condition | 300 | Get Appointment |
USG of GUS | 200 | Get Appointment |
USG of HBS (Hepatobilliray System) | 300 | Get Appointment |
USG of HBS Pancreuses& Upper Abdomen | 350 | Get Appointment |
USG of HBS,PAN,SPLEEN | 300 | Get Appointment |
USG of HBS+KUB | 400 | Get Appointment |
USG of HBS+KUB+PVR | 700 | Get Appointment |
USG of HBS+PO | 400 | Get Appointment |
USG of KUB & Prostate | 400 | Get Appointment |
USG of KUB & Uterus adnexa | 400 | Get Appointment |
USG of KUB (Renal system) | 300 | Get Appointment |
Brain CT | 1500 | Get Appointment |
Brain Perfusion CT | 2250 | Get Appointment |
Cervical CT | 1500 | Get Appointment |
Chest CT | 2000 | Get Appointment |
CT Reporting | 500 | Get Appointment |
Lower Abdomen CT | 1500 | Get Appointment |
Lumber CT | 1500 | Get Appointment |
Orbit/Cynus CT | 1500 | Get Appointment |
Other parts CT | 2000 | Get Appointment |
Thoracic CT | 1500 | Get Appointment |
Upper Abdomen CT | 1500 | Get Appointment |
Whole Abdomen CT | 3500 | Get Appointment |
Whole Spine CT | 3500 | Get Appointment |
“Faith in action is love, and love in action is service.” - Mother Terasa
Contact us now to schedule an appointment.